Standings
Teams are ranked on total points — round points won across the pool stage plus the 2-point bonus for reaching 18 in a match. Wins is shown as a column but is not what decides the order. The top two of each pool go through.
Pool A
| # | Team | Total | P | W | L | RD | Pts | Bon |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() OF ALL STARS | 50 | 3 | 3 | 0 | +7 | 48 | +2 |
| 2 | ![]() NEO SMASHERS | 48 | 3 | 2 | 1 | +1 | 46 | +2 |
| 3 | ![]() CMR ROYALS | 35 | 3 | 1 | 2 | -5 | 35 | — |
| 4 | ![]() LAKSHYA LEGENDS | 33 | 3 | 0 | 3 | -3 | 33 | — |
Ranked on total points — 27 up per match, plus a 2-point bonus for 18. Ties fall to head-to-head, then round difference. Rally difference — OF +58 · NEO +9 · CMR -42 · LAKSHYA -25
Pool B
| # | Team | Total | P | W | L | RD | Pts | Bon |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ASHTAPAD ACES | 55 | 3 | 3 | 0 | +9 | 53 | +2 |
| 2 | ![]() VENUS ACES | 54 | 3 | 2 | 1 | +9 | 52 | +2 |
| 3 | ![]() DHURANDARS | 39 | 3 | 1 | 2 | -1 | 39 | — |
| 4 | ![]() METALLICA | 18 | 3 | 0 | 3 | -17 | 18 | — |
Ranked on total points — 27 up per match, plus a 2-point bonus for 18. Ties fall to head-to-head, then round difference. Rally difference — ASHTAPAD +35 · VENUS +58 · DHURANDARS +4 · METALLICA -97
Knockout
Pools complete — this line-up is final.Semifinal 1 is Pool A's winner against Pool B's runner-up; Semifinal 2 is Pool B's winner against Pool A's runner-up. Both are seeded automatically from the pool tables and update as results come in — an organiser can override either side, marked ✎.








